Fast Satta Results of April 28, 2025 & April 29, 2025 |
||
|---|---|---|
Games List |
October 2nd |
October 3rd |
DESAWERat 05:05 AMRecord Chart |
52 |
18 |
LUCKNOW DAYat 12:30 PMRecord Chart |
67 |
28 |
SADAR BAZARat 01:30 PMRecord Chart |
95 |
16 |
GWAILORat 02:35 PMRecord Chart |
88 |
27 |
DELHI BAZARat 03:10 PMRecord Chart |
25 |
25 |
DELHI CAPITALat 04:00 PMRecord Chart |
11 |
63 |
SHRI GANESHat 04:40 PMRecord Chart |
31 |
54 |
Agraat 04:40 PMRecord Chart |
89 |
35 |
FARIDABADat 06:05 PMRecord Chart |
05 |
58 |
SHARJAH TOWNat 07:00 PMRecord Chart |
32 |
20 |
Alwarat 07:20 PMRecord Chart |
70 |
wait |
GHAZIABADat 08:25 PMRecord Chart |
81 |
wait |
AYODHYA NIGHTat 10:20 PMRecord Chart |
58 |
wait |
GALIat 11:25 PMRecord Chart |
01 |
wait |
RAJDHANI EXPRESSat 05:10 PMRecord Chart |
30 |
39 |
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----GAUTAM BHAI ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Contact| Monthly Result Chart of October.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | SADAR BAZAR | GWAILOR | |||||||||||||||||||||||||
| 2026-10-01 | 56 | 14 | 08 | ||||||||||||||||||||||||||
| 2026-10-02 | 52 | 67 | 95 | 88 | |||||||||||||||||||||||||
| 2026-10-03 | 18 | 28 | 16 | 27 | |||||||||||||||||||||||||
| Monthly Result Chart of October.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DELHI BAZAR | DELHI CAPITAL | SHRI GANESH | Agra | |||||||||||||||||||||||||
| 2026-10-01 | 76 | 06 | 51 | 60 | |||||||||||||||||||||||||
| 2026-10-02 | 25 | 11 | 31 | 89 | |||||||||||||||||||||||||
| 2026-10-03 | 25 | 63 | 54 | 35 | |||||||||||||||||||||||||
| Monthly Result Chart of October.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | SHARJAH TOWN | Alwar | GHAZIABAD | |||||||||||||||||||||||||
| 2026-10-01 | 42 | 71 | 72 | 67 | |||||||||||||||||||||||||
| 2026-10-02 | 05 | 32 | 70 | 81 | |||||||||||||||||||||||||
| 2026-10-03 | 58 | 20 | |||||||||||||||||||||||||||
| Monthly Result Chart of October.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | AYODHYA NIGHT | GALI | RAJDHANI EXPRESS | ||||||||||||||||||||||||||
| 2026-10-01 | 39 | 93 | 17 | ||||||||||||||||||||||||||
| 2026-10-02 | 58 | 01 | 30 | ||||||||||||||||||||||||||
| 2026-10-03 | 39 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.