Fast Satta Results of April 28, 2025 & April 29, 2025

Games List

December 16th

December 17th

DESAWER

at 05:05 AM

49

13

LUCKNOW DAY

at 12:30 PM

03

49

NEW DISAWAR

at 01:00 PM

31

wait

SADAR BAZAR

at 01:30 PM

50

49

GWAILOR

at 02:35 PM

97

74

DELHI BAZAR

at 03:10 PM

23

09

DELHI CAPITAL

at 04:00 PM

53

30

DUBAI KS

at 04:05 PM

72

wait

SHRI GANESH

at 04:40 PM

90

96

Agra

at 04:40 PM

41

98

FARIDABAD

at 06:05 PM

21

wait

SHARJAH TOWN

at 07:00 PM

80

wait

Alwar

at 07:20 PM

94

wait

GHAZIABAD

at 08:25 PM

64

wait

AYODHYA NIGHT

at 10:20 PM

43

wait

GANDHI BAZAAR

at 10:50 PM

87

wait

GALI

at 11:25 PM

43

wait

BHOPAL CITY

at 06:45 PM

44

wait

RAJDHANI EXPRESS

at 05:10 PM

53

44

SHRI KEDARNATH

at 05:15 PM

47

wait


🙏🏿नमस्कार साथियो 🙏🏿

अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।

----GAUTAM BHAI ----

NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।

Contact
Monthly Result Chart of December.2025
Date DESAWER LUCKNOW DAY NEW DISAWAR SADAR BAZAR
2025-12-01 80 98 93
2025-12-02 71 91 16 29
2025-12-03 27 04 01 21
2025-12-04 72 64 16 67
2025-12-05 64 13 40 21
2025-12-06 78 06 41 14
2025-12-07 79 07 04 08
2025-12-08 96 38 36 81
2025-12-09 25 77 40 26
2025-12-10 41 53 83 38
2025-12-11 43 21 76 64
2025-12-12 31 66 45 94
2025-12-13 99 57 89 82
2025-12-14 38 60 91 04
2025-12-15 97 84 31 67
2025-12-16 49 03 31 50
2025-12-17 13 49 49

Monthly Result Chart of December.2025
Date GWAILOR DELHI BAZAR DELHI CAPITAL DUBAI KS
2025-12-01 84 61 07 69
2025-12-02 94 77 30 35
2025-12-03 90 55 74 35
2025-12-04 08 89 91 51
2025-12-05 54 77 37 73
2025-12-06 35 26 72 41
2025-12-07 33 34 75 94
2025-12-08 89 66 27 44
2025-12-09 77 76 48 16
2025-12-10 47 09 41 26
2025-12-11 06 05 08 41
2025-12-12 73 85 02 28
2025-12-13 58 06 47 18
2025-12-14 23 21 97 28
2025-12-15 11 61 81 19
2025-12-16 97 23 53 72
2025-12-17 74 09 30

Monthly Result Chart of December.2025
Date SHRI GANESH Agra FARIDABAD SHARJAH TOWN
2025-12-01 15 59 86 24
2025-12-02 89 67 19 53
2025-12-03 02 61 69 84
2025-12-04 49 20 35 29
2025-12-05 25 16 67 07
2025-12-06 23 94 92 90
2025-12-07 21 17 41 09
2025-12-08 55 03 38 91
2025-12-09 87 71 39 21
2025-12-10 71 67 33 69
2025-12-11 69 50 61 84
2025-12-12 28 33 97 61
2025-12-13 93 93 73 84
2025-12-14 78 16 58 72
2025-12-15 92 11 89 49
2025-12-16 90 41 21 80
2025-12-17 96 98

Monthly Result Chart of December.2025
Date Alwar GHAZIABAD AYODHYA NIGHT GANDHI BAZAAR
2025-12-01 61 63 79 66
2025-12-02 74 82 66 75
2025-12-03 48 91 08 80
2025-12-04 06 98 72 89
2025-12-05 77 72 95 98
2025-12-06 82 12 44 98
2025-12-07 48 72 16 88
2025-12-08 98 25 87 35
2025-12-09 26 91 77 99
2025-12-10 87 07 27 95
2025-12-11 83 72 54 46
2025-12-12 52 11 51 93
2025-12-13 45 85 97 77
2025-12-14 52 66 22 77
2025-12-15 97 19 63 25
2025-12-16 94 64 43 87
2025-12-17

!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.