Fast Satta Results of April 28, 2025 & April 29, 2025 |
||
|---|---|---|
Games List |
November 20th |
November 21st |
DESAWERat 05:05 AMRecord Chart |
76 |
wait |
LUCKNOW DAYat 12:30 PMRecord Chart |
35 |
wait |
SADAR BAZARat 01:30 PMRecord Chart |
37 |
wait |
GWAILORat 02:35 PMRecord Chart |
76 |
wait |
DELHI BAZARat 03:10 PMRecord Chart |
98 |
wait |
DELHI CAPITALat 04:00 PMRecord Chart |
78 |
wait |
SHRI GANESHat 04:40 PMRecord Chart |
16 |
wait |
Agraat 04:40 PMRecord Chart |
XX |
wait |
FARIDABADat 06:05 PMRecord Chart |
90 |
wait |
SHARJAH TOWNat 07:00 PMRecord Chart |
08 |
wait |
Alwarat 07:20 PMRecord Chart |
80 |
wait |
GHAZIABADat 08:25 PMRecord Chart |
94 |
wait |
AYODHYA NIGHTat 10:20 PMRecord Chart |
91 |
wait |
GALIat 11:25 PMRecord Chart |
41 |
wait |
RAJDHANI EXPRESSat 05:10 PMRecord Chart |
02 |
wait |
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----GAUTAM BHAI ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Contact| Monthly Result Chart of November.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | SADAR BAZAR | GWAILOR | |||||||||||||||||||||||||
| 2026-11-01 | 03 | 45 | 17 | ||||||||||||||||||||||||||
| 2026-11-02 | 64 | 26 | 89 | 29 | |||||||||||||||||||||||||
| 2026-11-03 | 99 | 93 | 87 | 77 | |||||||||||||||||||||||||
| 2026-11-04 | 62 | 22 | 02 | 84 | |||||||||||||||||||||||||
| 2026-11-05 | 86 | 17 | 69 | 94 | |||||||||||||||||||||||||
| 2026-11-06 | 38 | 99 | 43 | 53 | |||||||||||||||||||||||||
| 2026-11-07 | 46 | 21 | 10 | 95 | |||||||||||||||||||||||||
| 2026-11-08 | 74 | 73 | 43 | 30 | |||||||||||||||||||||||||
| 2026-11-09 | 24 | 41 | 17 | 42 | |||||||||||||||||||||||||
| 2026-11-10 | 16 | 27 | 34 | 26 | |||||||||||||||||||||||||
| 2026-11-11 | 51 | 44 | 26 | 42 | |||||||||||||||||||||||||
| 2026-11-12 | 54 | 11 | 06 | 85 | |||||||||||||||||||||||||
| 2026-11-13 | 10 | 01 | 40 | 54 | |||||||||||||||||||||||||
| 2026-11-14 | 93 | 49 | 01 | 17 | |||||||||||||||||||||||||
| 2026-11-15 | 85 | 93 | 49 | 17 | |||||||||||||||||||||||||
| 2026-11-16 | 57 | 33 | 87 | 50 | |||||||||||||||||||||||||
| 2026-11-17 | 23 | 69 | 79 | 87 | |||||||||||||||||||||||||
| 2026-11-18 | 80 | 85 | 59 | 61 | |||||||||||||||||||||||||
| 2026-11-19 | 70 | 13 | 38 | 62 | |||||||||||||||||||||||||
| 2026-11-20 | 47 | 00 | 56 | 09 | |||||||||||||||||||||||||
| 2026-11-21 | 76 | 35 | 37 | 76 | |||||||||||||||||||||||||
| Monthly Result Chart of November.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DELHI BAZAR | DELHI CAPITAL | SHRI GANESH | Agra | |||||||||||||||||||||||||
| 2026-11-01 | 30 | 75 | 62 | 94 | |||||||||||||||||||||||||
| 2026-11-02 | 47 | 07 | 20 | ||||||||||||||||||||||||||
| 2026-11-03 | 45 | 51 | 59 | 59 | |||||||||||||||||||||||||
| 2026-11-04 | 45 | 71 | 07 | ||||||||||||||||||||||||||
| 2026-11-05 | 43 | 54 | 44 | 90 | |||||||||||||||||||||||||
| 2026-11-06 | 22 | 22 | 64 | 25 | |||||||||||||||||||||||||
| 2026-11-07 | 83 | 67 | 53 | 91 | |||||||||||||||||||||||||
| 2026-11-08 | 07 | 47 | 50 | 19 | |||||||||||||||||||||||||
| 2026-11-09 | 07 | 81 | 22 | 29 | |||||||||||||||||||||||||
| 2026-11-10 | 15 | 32 | 05 | 24 | |||||||||||||||||||||||||
| 2026-11-11 | 98 | 98 | 92 | 49 | |||||||||||||||||||||||||
| 2026-11-12 | 30 | 70 | 01 | 75 | |||||||||||||||||||||||||
| 2026-11-13 | 79 | 01 | 76 | ||||||||||||||||||||||||||
| 2026-11-14 | 53 | 16 | 61 | ||||||||||||||||||||||||||
| 2026-11-15 | 73 | 14 | 08 | 37 | |||||||||||||||||||||||||
| 2026-11-16 | 95 | 17 | 05 | 44 | |||||||||||||||||||||||||
| 2026-11-17 | 84 | 57 | 63 | 75 | |||||||||||||||||||||||||
| 2026-11-18 | 07 | 44 | 94 | 32 | |||||||||||||||||||||||||
| 2026-11-19 | 23 | 17 | |||||||||||||||||||||||||||
| 2026-11-20 | 83 | 71 | |||||||||||||||||||||||||||
| 2026-11-21 | 98 | 78 | 16 | ||||||||||||||||||||||||||
| Monthly Result Chart of November.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | SHARJAH TOWN | Alwar | GHAZIABAD | |||||||||||||||||||||||||
| 2026-11-01 | 77 | 22 | 32 | 63 | |||||||||||||||||||||||||
| 2026-11-02 | 20 | 88 | 69 | 79 | |||||||||||||||||||||||||
| 2026-11-03 | 51 | 65 | 07 | 15 | |||||||||||||||||||||||||
| 2026-11-04 | 91 | 61 | 47 | 41 | |||||||||||||||||||||||||
| 2026-11-05 | 40 | 77 | 33 | 07 | |||||||||||||||||||||||||
| 2026-11-06 | 75 | 30 | 55 | ||||||||||||||||||||||||||
| 2026-11-07 | 79 | 93 | 30 | 24 | |||||||||||||||||||||||||
| 2026-11-08 | 94 | 78 | 00 | 77 | |||||||||||||||||||||||||
| 2026-11-09 | 65 | 15 | 40 | 18 | |||||||||||||||||||||||||
| 2026-11-10 | 20 | 94 | 76 | 05 | |||||||||||||||||||||||||
| 2026-11-11 | 89 | 98 | 94 | 93 | |||||||||||||||||||||||||
| 2026-11-12 | 52 | 19 | 80 | 16 | |||||||||||||||||||||||||
| 2026-11-13 | 98 | 30 | 59 | 94 | |||||||||||||||||||||||||
| 2026-11-14 | 92 | 79 | 54 | ||||||||||||||||||||||||||
| 2026-11-15 | 57 | 54 | 79 | 85 | |||||||||||||||||||||||||
| 2026-11-16 | 36 | 62 | 05 | 25 | |||||||||||||||||||||||||
| 2026-11-17 | 17 | 96 | 22 | 33 | |||||||||||||||||||||||||
| 2026-11-18 | 44 | 99 | 22 | 57 | |||||||||||||||||||||||||
| 2026-11-19 | 12 | 30 | 38 | 47 | |||||||||||||||||||||||||
| 2026-11-20 | 95 | 50 | 73 | 15 | |||||||||||||||||||||||||
| 2026-11-21 | 90 | 08 | 80 | 94 | |||||||||||||||||||||||||
| Monthly Result Chart of November.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | AYODHYA NIGHT | GALI | RAJDHANI EXPRESS | ||||||||||||||||||||||||||
| 2026-11-01 | 50 | 82 | 58 | ||||||||||||||||||||||||||
| 2026-11-02 | 02 | 78 | 36 | ||||||||||||||||||||||||||
| 2026-11-03 | 91 | 74 | 71 | ||||||||||||||||||||||||||
| 2026-11-04 | 11 | 02 | 11 | ||||||||||||||||||||||||||
| 2026-11-05 | 15 | 81 | 65 | ||||||||||||||||||||||||||
| 2026-11-06 | 77 | 62 | 04 | ||||||||||||||||||||||||||
| 2026-11-07 | 63 | 57 | 26 | ||||||||||||||||||||||||||
| 2026-11-08 | 77 | 69 | 22 | ||||||||||||||||||||||||||
| 2026-11-09 | 05 | 01 | 25 | ||||||||||||||||||||||||||
| 2026-11-10 | 77 | 29 | 09 | ||||||||||||||||||||||||||
| 2026-11-11 | 03 | 37 | 09 | ||||||||||||||||||||||||||
| 2026-11-12 | 47 | 15 | 82 | ||||||||||||||||||||||||||
| 2026-11-13 | 21 | 26 | 18 | ||||||||||||||||||||||||||
| 2026-11-14 | 14 | 97 | 82 | ||||||||||||||||||||||||||
| 2026-11-15 | 18 | 07 | |||||||||||||||||||||||||||
| 2026-11-16 | 28 | 51 | 00 | ||||||||||||||||||||||||||
| 2026-11-17 | 01 | 45 | 78 | ||||||||||||||||||||||||||
| 2026-11-18 | 32 | 05 | 06 | ||||||||||||||||||||||||||
| 2026-11-19 | 75 | 85 | 51 | ||||||||||||||||||||||||||
| 2026-11-20 | 72 | 47 | 06 | ||||||||||||||||||||||||||
| 2026-11-21 | 91 | 41 | 02 | ||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.