Fast Satta Results of April 28, 2025 & April 29, 2025

Games List

October 21st

October 22nd

DESAWER

at 05:05 AM

88

38

LUCKNOW DAY

at 12:30 PM

51

wait

NEW DISAWAR

at 01:00 PM

39

wait

SADAR BAZAR

at 01:30 PM

47

wait

GWAILOR

at 02:35 PM

16

wait

DELHI BAZAR

at 03:10 PM

91

wait

DELHI CAPITAL

at 04:00 PM

50

wait

DUBAI KS

at 04:05 PM

93

wait

SHRI GANESH

at 04:40 PM

32

wait

Agra

at 04:40 PM

XX

wait

FARIDABAD

at 06:05 PM

70

wait

SHARJAH TOWN

at 07:00 PM

37

wait

Alwar

at 07:20 PM

92

wait

GHAZIABAD

at 08:25 PM

52

wait

AYODHYA NIGHT

at 10:20 PM

80

wait

GANDHI BAZAAR

at 10:50 PM

45

wait

GALI

at 11:25 PM

92

wait

BHOPAL CITY

at 06:45 PM

60

wait

RAJDHANI EXPRESS

at 05:10 PM

90

wait

SHRI KEDARNATH

at 05:15 PM

92

wait


🙏🏿नमस्कार साथियो 🙏🏿

अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।

----GAUTAM BHAI ----

NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।

Contact
Monthly Result Chart of October.2025
Date DESAWER LUCKNOW DAY NEW DISAWAR SADAR BAZAR
2025-10-01 88 88 26
2025-10-02 41 85 77 11
2025-10-03 96 50 93 89
2025-10-04 87 76 59 73
2025-10-05 62 27 63 97
2025-10-06 55 20 66 01
2025-10-07 25 68 46 75
2025-10-08 45 77 85 67
2025-10-09 85 74 04 60
2025-10-10 73 00 13 88
2025-10-11 22 97 59 92
2025-10-12 88 79 69 11
2025-10-13 75 97 25 31
2025-10-14 24 93 99 38
2025-10-15 92 86 04 16
2025-10-16 50 92 02 76
2025-10-17 60 38 88 35
2025-10-18 55 91 23 02
2025-10-19 04 79 17 70
2025-10-20 75 80 32 49
2025-10-21 88 51 39 47
2025-10-22 38

Monthly Result Chart of October.2025
Date GWAILOR DELHI BAZAR DELHI CAPITAL DUBAI KS
2025-10-01 14 03 68 02
2025-10-02 74 68 78 16
2025-10-03 96 28 44 43
2025-10-04 11 80 30 19
2025-10-05 03 70 33 38
2025-10-06 21 16 86 96
2025-10-07 40 03 12 20
2025-10-08 37 04 66 87
2025-10-09 24 13 71 12
2025-10-10 35 75 22 41
2025-10-11 48 69 86 27
2025-10-12 16 63 99 75
2025-10-13 18 96 73 30
2025-10-14 24 24 05 24
2025-10-15 98 83 10 77
2025-10-16 38 72 21 46
2025-10-17 19 85 69 27
2025-10-18 76 83 04 72
2025-10-19 36 75 91 95
2025-10-20 22 27 96 25
2025-10-21 16 91 50 93
2025-10-22

Monthly Result Chart of October.2025
Date SHRI GANESH Agra FARIDABAD SHARJAH TOWN
2025-10-01 14 74 54 50
2025-10-02 02 03 63 40
2025-10-03 79 20 31 20
2025-10-04 30 35 26 42
2025-10-05 16 09 43 80
2025-10-06 55 23 04 08
2025-10-07 11 53 84 38
2025-10-08 39 94 37 78
2025-10-09 12 19 32 50
2025-10-10 81 66 52 64
2025-10-11 61 31 64 96
2025-10-12 20 69 95 72
2025-10-13 52 54 92 49
2025-10-14 61 66 23 30
2025-10-15 12 30 88 90
2025-10-16 69 23 72 04
2025-10-17 00 65 59 49
2025-10-18 53 51 19 50
2025-10-19 85 40 57 64
2025-10-20 29 33 38 11
2025-10-21 32 70 37
2025-10-22

Monthly Result Chart of October.2025
Date Alwar GHAZIABAD AYODHYA NIGHT GANDHI BAZAAR
2025-10-01 79 59 70 32
2025-10-02 60 58 08 58
2025-10-03 14 42 10 56
2025-10-04 30 08 30 09
2025-10-05 13 39 89 46
2025-10-06 90 85 69 41
2025-10-07 38 52 89 99
2025-10-08 87 20 50 79
2025-10-09 48 86 72 53
2025-10-10 93 08 12 97
2025-10-11 59 56 04 48
2025-10-12 02 54 97 27
2025-10-13 95 96 74 78
2025-10-14 70 98 92 95
2025-10-15 66 90 20 90
2025-10-16 07 98 25 16
2025-10-17 16 04 92 63
2025-10-18 89 36 29 52
2025-10-19 87 91 05 58
2025-10-20 06 81 84 34
2025-10-21 92 52 80 45
2025-10-22

!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.